+1(612) 276-6868
No products in the cart.
$3,899.00
Feel free to Get in touch
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 XP+Hydro (279Th) |
| Release | March 2025 |
| Size w/o | 339 x 173 x 207mm |
| Size with | 570 x 316 x 430mm |
| Weight Net | 12300g |
| Weight Gross | 13600g |
| Storage Temp. | -20-70 |
| Power | 5301W |
| Voltage | 380-415V |
| Working coolant | Antifreeze/Â Pure water/Deionized water |
| Coolant PH value | Antifreeze: 7.0~9.0 Prue water: 6.5~7.5 Deionized water:8.5~9.5 |
| Coolant Flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Interface | Ethernet |
| Temperature | 20 – 50 °C |
| Humidity | 10 – 90 % |
| Warranty | 365 Days |
We provide a variety of flexible payment options to suit your needs:
All prices are listed in US Dollars. If you choose to pay with cryptocurrency, the final amount will be calculated at checkout based on the current market rate.
Please note: Machine prices may fluctuate with market trends.
Headquater: 8 Yip Shing St, Castle Peak Road, Flat B, 8/F, Tung Luen Ind, Bldg. Kwai Chung, Hong Kong
Warehouse: 21620 Lassen St, Chatsworth, CA 91311, United States
Copyright © 2025 Crypto Rig Markets. Created by cryptorigmarkets.com
We using safe payment Methods